AIBlended ROAS for Products
| Score | Product | Ecom revenue | Blended ROAS |
|---|---|---|---|
| 88 | Trailblazer Running Shoe· 3472 PPC conversions | $649.4K | 14.31x |
| 81 | Classic White Sneaker· 3825 PPC conversions | $324.7K | 7.15x |
| 63 | Everyday Canvas Slip-On· 1375 PPC conversions | $155.2K | 7.81x |
| 40 | Waterproof Hiking Boot· 5433 PPC conversions | $225.4K | 4.97x |
| 36 | Performance Ankle Sock 3-Pack· 1544 PPC conversions | $94.8K | 4.77x |
ROAS (Return on ad spend) is computed as: Shopify Ecom Revenue ÷ matched PPC spend (Google Ads + Meta). Colored badges flag profitability thresholds: emerald (≥ 3.0x), blue (1.5x – 3.0x), rose (< 1.5x).